Portland, Oregon (KTVZ)-The Oregon Department of Health reported on Saturday that there were 5 new deaths related to COVID-19 in Oregon, bringing the state’s death toll to 2,154.
As of 12:01 am on Saturday, the Oregon Department of Health has reported 536 newly confirmed and presumptive COVID-19 cases, bringing the state’s total to 152,711.
Vaccinations in Oregon
The OHA reported on Saturday that the State Immunization Registry added 25,602 new doses of the COVID-19 vaccine. Of this total, 20,646 doses were injected on Friday and 4,956 doses were injected a few days ago, but the vaccine was registered on Friday.
Since it takes 72 hours for providers to report the administered dose, and technical difficulties have caused many providers to lag in reporting, the final cumulative total daily time may take several days. OHA has been providing technical support for vaccination sites to improve the timeliness of its data input into the state ALERT immune information system (IIS).
Oregon has now administered 781
These data are preliminary and may change at any time. The OHA dashboard provides regularly updated vaccination data, and the Oregon dashboard has been updated on Saturday.
Weather-related issues in the past week may have caused changes in the daily volume trend of OHA reports, which is an update on cumulative doses, daily doses and doses delivered to Oregon. OHA will maintain regular contact with the Centers for Disease Control and Prevention (CDC) to update the delivery schedule and ensure that the Oregon dose is safely delivered to the vaccination site in Oregon.
Due to winter weather issues affecting transportation in Memphis, Tennessee, the dose scheduled for delivery last week may be shipped this weekend or early next week.
If you plan to vaccinate and have questions about potential delays or interruptions, please contact the planned vaccine provider for the latest updates.
COVID-19 hospitalization
The number of COVID-19 hospitalizations in Oregon was 163, a decrease of 13 from Friday. There are 51 COVID-19 patients in the intensive care unit (ICU) beds, 2 more than Friday.
Between reporting times, the total number of patients in the bed may fluctuate. These figures do not reflect the number of hospital admissions per day, nor the length of hospital stay. Staffing restrictions are not included in this data and may further restrict beds.
For more information on hospital capacity, please see here.
Cases and deaths
The newly confirmed and presumptive COVID-19 cases reported on Saturday are in the following counties: Baker (4), Benton (5), Clackamas (26), Krathorpe (2), Columbia (10), Coos (14) ), Crook (5)), Curry (7), Shute (15), Douglas (20), Hood River (2), Jackson (38), Jefferson (4), Josephine (18), Klamath Si (5), Lake (5), Lane (41), Lincoln (1), Lynn (6), Marshall (5), Marion (55), Morrow (6), Multnomah (69) ), Polk (15), Tiramuk (1), Umatiya (72), Union (1), Wallowa (1), Washington (66) and Yamhill (17).
As a backlog of approximately 1,400 test results was received on February 19, the number of cases in Umatilla County was higher than expected. These test results are from June 2020 to January 2021. At the time of the positive test, the case was investigated and interviewed locally, but it was not reported electronically to OHA.
The 2150th person to die from COVID-19 in Oregon was an 86-year-old man in Jackson County. He tested positive on January 23 and died at his residence on February 7. He has the basic conditions.
The 2151th person who died of COVID-19 in Oregon was a 69-year-old man from Lynn County. He tested positive on February 18 and died on February 18. The place of death and the existence of underlying disease are still being confirmed.
The 2,152 COVID-19 deaths in Oregon were a 66-year-old woman from Marion County who tested positive on December 23 and died at Providence St. Vincent Medical Center on January 29. The existence of underlying conditions is being confirmed.
The 2,153 COVID-19 death in Oregon was a 70-year-old male who died in Multnomah County. He tested positive on February 17 and died at Legacy Good Samaritan Medical Center on February 18. He has basic conditions.
The 2154th COVID-19 death in Oregon was a 90-year-old man in Washington County who tested positive on December 22 and died at Providence St. Vincent Medical Center on February 7. The existence of underlying conditions is being confirmed.
county | Total number of cases1 piece | Total deaths2 |
Baker | 629 | 7 |
Single-minded | 2,248 | 16 |
Clackamas | 13,196 | 169 |
Krathorpe | 766 | 6 |
Colombia | 1,208 | twenty one |
Kus | 1,347 | 18 years old |
con man | 765 | 18 years old |
curry | 394 | 6 |
Deschute | 5,839 | 58 |
Douglas | 2,312 | 51 |
Gilliam | 53 | 1 piece |
Grant | 221 | 1 piece |
Hani | 266 | 6 |
Hood River | 1,057 | 29 |
Jackson | 8,115 | 108 |
Jefferson | 1,918 | 27 |
Josephine | 2,266 | 48 |
Klamath | 2,752 | 54 |
lake | 373 | 6 |
Lane | 10,033 | 121 |
Lincoln | 1,120 | 19 |
Lynn | 3,533 | 55 |
unfortunately | 3,331 | 58 |
Marion | 18,171 | 280 |
tomorrow | 1,031 | 13 |
Multnomah | 31,526 | 514 |
Polk | 2,978 | 42 |
Sherman | 52 | 0 |
Tiramuk | 403 | 2 |
Umatilla | 7,580 | 80 |
alliance | 1,264 | 19 |
Wallowa | 142 | 4 |
Vasco | 1,218 | 25 |
Washington state | 20,866 | 209 |
Wheeler | twenty two | 1 piece |
Sam Hill | 3,716 | 62 |
Statewide | 152,711 | 2,154 |
1 pieceThis includes cases confirmed by diagnostic tests and presumptive cases. Presumed cases are those without a positive diagnostic test, they show symptoms similar to COVID-19 and are in close contact with confirmed cases. As new information emerges, the county where the case resides may change. If there is a change, we will update the count accordingly.
2For more detailed information about individuals who died of COVID-19 in Oregon, please refer to our press release.
Received Electronic Laboratory Report (ELR) on February 19, 2021
county | Negative ELR | Positive ELR | Total ELR | Positive rate |
Baker | 20 | 1 piece | twenty one | 4.76% |
Single-minded | 536 | 5 | 541 | 0.92% |
Clackamas | 834 | 15 | 849 | 1.77% |
Krathorpe | 39 | 0 | 39 | 0.00% |
Colombia | 97 | 14 | 111 | 12.61% |
Kus | 246 | 17 | 263 | 6.46% |
con man | 17 | 3 | 20 | 15.00% |
curry | 30 | 6 | 36 | 16.67% |
Deschute | 301 | 7 | 308 | 2.27% |
Douglas | 215 | 15 | 230 | 6.52% |
Gilliam | 4 | 0 | 4 | 0.00% |
Grant | 1 piece | 0 | 1 piece | 0.00% |
Hani | 10 | 0 | 10 | 0.00% |
Hood River | 86 | 0 | 86 | 0.00% |
Jackson | 359 | 32 | 391 | 8.18% |
Jefferson | 100 | 4 | 104 | 3.85% |
Josephine | 169 | 15 | 184 | 8.15% |
Klamath | 35 | 1 piece | 36 | 2.78% |
lake | 5 | 1 piece | 6 | 16.67% |
Lane | 2,129 | 32 | 2,161 | 1.48% |
Lincoln | 74 | 0 | 74 | 0.00% |
Lynn | 342 | 5 | 347 | 1.44% |
unfortunately | 25 | 5 | 30 | 16.67% |
Marion | 593 | 54 | 647 | 8.35% |
tomorrow | 17 | 1 piece | 18 years old | 5.56% |
Multnomah | 2,003 | 42 | 2,045 | 2.05% |
Polk | 175 | 13 | 188 | 6.91% |
Sherman | 4 | 0 | 4 | 0.00% |
Tiramuk | twenty one | 0 | twenty one | 0.00% |
Umatilla | 92 | 3 | 95 | 3.16% |
alliance | 14 | 0 | 14 | 0.00% |
Wallowa | 3 | 0 | 3 | 0.00% |
Vasco | 121 | 0 | 121 | 0.00% |
Washington state | 1,467 | 62 | 1,529 | 4.05% |
Wheeler | 1 piece | 0 | 1 piece | 0.00% |
Sam Hill | 178 | 12 | 190 | 6.32% |
Statewide | 10,363 | 365 | 10,728 | 3.40% |
Cumulative electronic laboratory report
county | Negative ELR | Positive ELR | Total ELR | Positive rate |
Baker | 7,842 | 1,529 | 9,371 | 16.32% |
Single-minded | 102,062 | 3,297 | 105,359 | 3.13% |
Clackamas | 334,746 | 18,402 | 353,148 | 5.21% |
Krathorpe | 25,893 | 1,243 | 27,136 | 4.58% |
Colombia | 31,435 | 1,533 | 32,968 | 4.65% |
Kus | 29,950 | 1,379 | 31,329 | 4.40% |
con man | 11,808 | 997 | 12,805 | 7.79% |
curry | 7,875 | 316 | 8,191 | 3.86% |
Deschute | 126,249 | 7,481 | 133,730 | 5.59% |
Douglas | 50,536 | 1,923 | 52,459 | 3.67% |
Gilliam | 887 | 28 | 915 | 3.06% |
Grant | 3,298 | 176 | 3,474 | 5.07% |
Hani | 2,534 | 207 | 2,741 | 7.55% |
Hood River | 24,698 | 1,314 | 26,012 | 5.05% |
Jackson | 159,709 | 10,217 | 169,926 | 6.01% |
Jefferson | 14,741 | 1,629 | 16,370 | 9.95% |
Josephine | 43,242 | 2,127 | 45,269 | 4.70% |
Klamath | 37,036 | 2,782 | 39,818 | 6.99% |
lake | 2,421 | 356 | 2,777 | 12.82% |
Lane | 340,959 | 11,144 | 352,103 | 3.16% |
Lincoln | 34,262 | 2,132 | 36,394 | 5.86% |
Lynn | 102,582 | 6,474 | 109,056 | 5.94% |
unfortunately | 17,476 | 4,545 | 22,021 | 20.64% |
Marion | 253,807 | 25,490 | 279,297 | 9.13% |
tomorrow | 5,393 | 1,189 | 6,582 | 18.06% |
Multnomah | 771007 | 43,376 | 814,383 | 5.33% |
Polk | 52,558 | 3,643 | 56,201 | 6.48% |
Sherman | 1,083 | 47 | 1,130 | 4.16% |
Tiramuk | 10,929 | 359 | 11,288 | 3.18% |
Umatilla | 49,990 | 7,859 | 57,849 | 13.59% |
alliance | 9,775 | 950 | 10,725 | 8.86% |
Wallowa | 2,004 | 72 | 2,076 | 3.47% |
Vasco | 26,094 | 1,277 | 27,371 | 4.67% |
Washington state | 483,252 | 29,159 | 512,411 | 5.69% |
Wheeler | 331 | 20 | 351 | 5.70% |
Sam Hill | 98,405 | 5,074 | 103,479 | 4.90% |
Statewide | 3,276,769 | 199,746 | 3,476,515 | 5.75% |
Learn more about COVID-19 vaccination
To learn more about the COVID-19 vaccine situation in Oregon, please visit our web page, which provides a breakdown of the distribution and other useful information.
Source link